1989-90 Loyola Marymount
One of the most memorable runs in NCAA history was that of the Paul Westhead-led men's basketball programs from 1985-1990. Paul Westhead recruited star players like Hank Gathers and Bo Kimble, and rewrote many NCAA record books with Loyola Marymount's famous run-and-gun style. The Lions won two WCC tournament titles, and two regular season titles. The Lions set the all-time NCAA Division-I record with 122.4 points per game in 1990.
Men's Basketball Results
* = Conference game
! = Gator Bowl Tournament - Jacksonville, FL
$ = WCC Tournament - Los Angeles, CA
% = NCAA West Regional First/Second Round - Long Beach, CA
^ = NCAA West Regional Finals - Oakland, CA
"A Team on a Mission" - Sports Illustrated
Men's Basketball Results
Date | Opponent | Result | Box Score |
Nov. 15, 1989 | at UNLV | L, 91-102 | Box Score |
Nov. 25, 1989 | NEVADA-RENO | W, 145-102 | Box Score |
Dec. 1, 1989 | ! vs Stetson | W , 126-95 | Box Score |
Dec. 2, 1989 | ! at Jacksonville | W, 106-105 | Box Score |
Dec. 7, 1989 | at US International | W, 152-137 | Box Score |
Dec. 9, 1989 | UC SANTA BARBARA | W, 104-101 | Box Score |
Dec. 19, 1989 | at Oregon State | W, 117-113 | Box Score |
Dec. 23, 1989 | OKLAHOMA | L, 121-136 | Box Score |
Dec. 30, 1989 | NIAGRA | W, 122-87 | Box Score |
Jan. 2, 1990 | at Xavier | L, 113-115 | Box Score |
Jan. 4, 1990 | at Saint Joseph's | W, 99-96 | Box Score |
Jan. 6, 1990 | at LaSalle | W, 121-116 | Box Score |
Jan. 11, 1990 | * at Santa Clara | W, 113-100 | Box Score |
Jan. 13, 1990 | * at San Diego | W, 119-112 | Box Score |
Jan. 19, 1990 | * GONZAGA | W, 144-100 | Box Score |
Jan. 20, 1990 | * PORTLAND | W, 131-106 | Box Score |
Jan. 25, 1990 | * at Portland | W, 126-103 | Box Score |
Jan. 27, 1990 | * at Gonzaga | W, 99-88 | Box Score |
Feb. 1, 1990 | * SAINT MARY'S | W, 150-119 | Box Score |
Feb. 3, 1990 | at Louisiana State | L, 141-148 (OT) | Box Score |
Feb. 4, 1990 | * SAN FRANCISCO | W, 157-115 | Box Score |
Feb. 9, 1990 | * at San Francisco | W, 137-123 | Box Score |
Feb. 10, 1990 | * at Saint Mary's | W, 139-110 | Box Score |
Feb. 14, 1990 | * PEPPERDINE | W, 131-116 | Box Score |
Feb. 17, 1990 | * at Pepperdine | L, 123-131 | Box Score |
Feb. 23, 1990 | * SAN DIEGO | W, 131-119 | Box Score |
Feb. 24, 1990 | * SANTA CLARA | W, 117-81 | Box Score |
Mar. 3, 1990 | $ GONZAGA | W, 121-84 | Box Score |
Mar. 16, 1990 | % vs New Mexico St. | W, 111-92 | Box Score |
Mar. 18, 1990 | % vs Michigan | W, 149-115 | Box Score |
Mar. 23, 1990 | ^ vs Alabama | W, 62-60 | Box Score |
Mar. 25, 1990 | ^ vs UNLV | L, 101-131 | Box Score |
* = Conference game
! = Gator Bowl Tournament - Jacksonville, FL
$ = WCC Tournament - Los Angeles, CA
% = NCAA West Regional First/Second Round - Long Beach, CA
^ = NCAA West Regional Finals - Oakland, CA
"A Team on a Mission" - Sports Illustrated
<< Home